Medium
Updated around 10:00 AM and 4:00 PM daily
Last updated: 3/31/2020 at 10:31 AM
122
Positive Cases
4059
Negative
4181
Total Tested
25
Recovered
20
Hospitalized
3
Deaths
Positive Cases: Number of individuals who test positive for COVID-19 from state and private labs.
Negative Cases: Number of individuals who test negative for COVID-19 from state and private labs.
Total Tested: Number of people tested for COVID-19 infection at state and private labs.
Recovered: Number of cases who tested positive and have since been released from isolation and are no longer contagious.
Hospitalized: Total number of positive cases who are currently or were hospitalized.
Deaths: Number of individuals who died from their COVID-19 infection.
Medium
Trending Curve
Medium
Confirmed Positive Cases by County
County Map
Use two fingers to zoom or scroll on mobile.
Medium
List of Total Tests and Positive Cases Per County
County | Total Tests |
Positive Cases |
---|---|---|
Cass | 776 | 32 |
Burleigh | 663 | 29 |
Ward | 505 | 9 |
Grand Forks | 427 | 2 |
Morton | 229 | 14 |
Stark | 205 | 11 |
Williams | 154 | 2 |
McKenzie | 103 | 0 |
Stutsman | 79 | 0 |
Walsh | 66 | 1 |
Ramsey | 63 | 3 |
Rolette | 50 | 0 |
Richland | 42 | 0 |
McLean | 41 | 2 |
Mountrail | 40 | 5 |
Mercer | 36 | 0 |
Bottineau | 29 | 0 |
Barnes | 27 | 2 |
McIntosh | 26 | 1 |
Traill | 26 | 0 |
Pierce | 25 | 2 |
Pembina | 24 | 0 |
McHenry | 22 | 1 |
Sioux | 19 | 1 |
Sargent | 16 | 0 |
Wells | 15 | 0 |
Hettinger | 14 | 0 |
Benson | 13 | 0 |
LaMoure | 13 | 0 |
Nelson | 12 | 0 |
Towner | 12 | 0 |
Emmons | 11 | 0 |
Foster | 11 | 1 |
Ransom | 11 | 0 |
Cavalier | 10 | 0 |
Dunn | 10 | 1 |
Bowman | 9 | 0 |
Eddy | 9 | 0 |
Burke | 8 | 0 |
Grant | 8 | 1 |
Renville | 8 | 0 |
Dickey | 7 | 0 |
Kidder | 7 | 0 |
Logan | 6 | 0 |
Sheridan | 6 | 0 |
Steele | 5 | 0 |
Adams | 4 | 0 |
Oliver | 4 | 1 |
Divide | 3 | 1 |
Griggs | 3 | 0 |
Golden Valley | 1 | 0 |
Medium
Source of Exposure
Cases by Gender
Medium